Servings: 14
Preparation Time: 0:10
| 1 1/4 | cups | water | |
| 1 1/2 | tablespoons | canola oil | |
| 1 | tablespoon | molasses | |
| 2 1/2 | cups | bread flour | |
| 1/2 | cup | whole wheat flour | |
| 1/2 | cup | quinoa flour | |
| 1 | teaspoon | salt | |
| 2 1/2 | teaspoons | yeast |
Place ingredients in order given into bread machine. Use 1.5 lb., medium basic cycle.
Nutritional Info (per serving): 144 Calories (kcal); 2g Total Fat; (14% calories from fat); 5g Protein; 26g Carbohydrate; 0mg Cholesterol; 156mg Sodium