Servings: 14
Preparation Time: 0:15
| 1 | cup | water | |
| 1 | large | egg | |
| 1 1/2 | teaspoons | vanilla extract | |
| 1 | teaspoon | lemon juice | |
| 1 | tablespoon | butter | |
| 3 | cups | bread flour | |
| 1/4 | cup | nonfat dry milk powder | |
| 2 | tablespoons | granulated sugar | |
| 1 | teaspoon | salt | |
| 1/2 | cup | rolled oats | |
| 1/2 | cup | dried cranberries | |
| 2 1/2 | teaspoons | active baker's yeast |
Place all ingredients in the order given into the machine. Use 1.5 lb., medium bake cycle.
Nutritional Info (per serving): 146 Calories (kcal); 2g Total Fat; (11% calories from fat); 5g Protein; 27g Carbohydrate; 16mg Cholesterol; 173mg Sodium
NOTES : The cranberries can be added 20 minutes into the cycle if desired. Up to 1 tablespoon of whole wheat flour may be added if the dough is wet.