Servings: 15
Preparation Time: 0:15
| 2/3 | cup | water | |
| 2 | tablespoons | canola oil | |
| 1 | tablespoon | honey | |
| 4 | ounces | extra sharp cheddar cheese | (shredded) |
| 2 | whole | eggs | |
| 2 1/2 | cups | bread flour | |
| 3/4 | cup | whole wheat flour | |
| 1/4 | cup | powdered milk | |
| 2 | tablespoons | dried chives | |
| 1 1/2 | teaspoons | salt | |
| 2 1/2 | teaspoons | active dry yeast |
Place all ingredients in the order given into the bread machine. Use Basic Cycle.
Nutritional Info (per serving): 175 Calories (kcal); 6g Total Fat; (30% calories from fat); 7g Protein; 23g Carbohydrate; 35mg Cholesterol; 277mg Sodium